| Model | DVS402C | DVS602C |
| Performance |
| Circulation method | Natural convection |
| Operating temperature range | Room temp.+5 to 260°C (no load at ambient temperature of 23°C) |
| Temp. control accuracy | ±1.0°C(at 260°C : exhaust port closed) |
| Temp. uniformity | ±5.0°C(at 260°C : exhaust port closed) |
| Max. temp. reaching time | Approx. 90 min. (room temperature +5°C to 260°C) |
| Components |
| Interior material | Type 304 Stainless steel |
| Exterior material | Cold rolled steel plate with melamine resin baking finish |
| Heat insulating material | Rock wool |
| Heater | SUS pipe heater |
| 1.2 kW | 1.36 kW |
| Exhaust port/Cable hole | 30 mm l.D.x2 pcs.(the top) /30 mm l.D.x1 pc.(right side) |
| Observation window | 250x280mm, Tempered glass (3.0 mm thickness) |
| Controller |
| Temp. controller | 3 pattern-program controller, PlD control by microprocessor |
| Temp. setting method | Operation menu key and Digital setting by key |
| Temp display method | Measurement temp. : Digital display by green LED Setting temp. : Digital display by red LED |
| Timer | 1 min. to 99 Hrs. 59 min. and 100 Hrs. to 999 Hrs. 50 min. |
Operation function Program mode | Fixed temperature operation, Program operation, Auto start, Auto stop, Quick Auto-stop, Program operation : 3 pattern, 30 steps (30 stepsx1, 15 stepsx2, 10 stepsx3) |
| Additional functions | Calibration off-set function, Key lock , Uninterruptible power for memory, Pattern repeat function |
| Heater circuit control | SSR control |
| Sensor | K-thermocouple |
| Safe Device |
| Safety countermeasures | Failure of sensor, heater SSR, memory, internal communication, temperature inputting circuit, Automatic overheating prevention device, overheating prevention device, measurement temperature, Circuit breaker, Overheat prevention device |
| Standard |
| Internal dimensions (WxDxHmm) | 450x490x450 | 600x540x500 |
| External dimensions(WxDxHmm) | 560x601x820 | 710x651x870 |
| Internal capacity | 99 L | 162 L |
| Shelf plate with standard load | Approx. 15kg/piece |
| Shelf rest step number | 9 steps | 12 steps |
| Shelf rest pitch | 30 mm |
| Power source 50/60Hz | 115V single phase 11A | 115V single phase 12.5A |
| weight | Approx. 48 kg | Approx. 63 kg |